Welcome,
Employees Details
Employee Detail Activity report
- , ,
Document
-
Adhar Details
-
Bank Details
-
Educational Details
-
Pan Details
-
License Details
User Activity Report
December 30, 2014 - January 28, 2015
| # | Project Name | Client Company | Hours Spent | Contribution |
|---|---|---|---|---|
| 1 | New Company Takeover Review | Deveint Inc | 18 |
|
| 2 | New Partner Contracts Consultanci | Deveint Inc | 13 |
|
| 3 | Partners and Inverstors report | Deveint Inc | 30 |
|
| 4 | New Company Takeover Review | Deveint Inc | 28 |
|
xxFood truck fixie locavore, accusamus mcsweeney's marfa nulla single-origin coffee squid. Exercitation +1 labore velit, blog sartorial PBR leggings next level wes anderson artisan four loko farm-to-table craft beer twee. Qui photo booth letterpress, commodo enim craft beer mlkshk
Basic Details |
|
| Employee Id | |
| Alternate Mobile | Under Verification |
| Password | |
| Target Amount | Under Verification |
| Date of joining | Under Verification |
| Date of Expiry | Under Verification |
| Wallet | ₹ |
| Incentive percentage | |
| Incentive percentage (After target) | |
Documents |
|
| Adhar Card No. | Under Verification |
| Adhar Card Front Image | Under Verification |
| Adhar Card Back Image | Under Verification |
| Pan No. | Under Verification |
| Pan Card Image | Under Verification |
| Bank Name | Under Verification |
| Bank Acc. | Under Verification |
| IFSC Code | Under Verification |
| Passbook Image | Under Verification |
| Driving License Image | Under Verification |
Qualification Details |
|
| Higehest Qualification | Under Verification |
| Higehest Qualification Marksheet Image | Under Verification |
| 10th Marksheet Image | Under Verification |
| 12th Marksheet Image | Under Verification |